Home / Weapons
Vox Seas Weapons
Browse the official sword and gun rosters, check their tiers, and find listed move unlocks.
Swords
| Name and source | Details |
|---|---|
| Cutlass | Common · Moon Fang Slash (Lv. 1) · Crimson Tornado (Lv. 30) |
| Katana | Common · Air Wave (Lv. 1) · Flash (Lv. 25) |
| Dual Katana | Rare · Phantom Slash (Lv. 1) · Twin Cross Slash (Lv. 30) |
| Trident | Epic · Shark Rain (Lv. 50) · Trident Launch (Lv. 100) |
| Shadow Blade | Epic · Wings of Ruin (Lv. 1) · Blink (Lv. 55) |
| Twin Wind Blade | Epic · Vortex Pull (Lv. 50) |
| Azure Glaive | Epic · Heavenfall (Lv. 100) · Heaven Splitter (Lv. 300) |
| Soul Cane | Epic · Icy Step (Lv. 60) · Frozen Soul (Lv. 120) |
| Jester Scythe | Legendary · Madness Slash (Lv. 100) · Crimson Cut (Lv. 300) |
| Windbound | Legendary · Wind Cut (Lv. 100) · Wind Vortex (Lv. 300) |
| Death Fangs | Legendary · Fire Slashes (Lv. 100) · Death Mark (Lv. 300) |
| Blazebound | Legendary · Flame Slash (Lv. 100) · Ignition (Lv. 300) |
| Golden Rapier | Legendary · Parry (Lv. 100) · Royal Thrust (Lv. 300) |
| Divine Pole | Legendary · Divine Thunder (Lv. 300) |
| Abyssal Blade | Mythical · Phantom Waltz (Lv. 15) · Shadow Obliterator (Lv. 35) |
| Monarch Daggers | Mythical · Follow Test (Lv. 25) · Umbral Strike (Lv. 50) |
| Tenrai | Mythical · Raijin Totsugeki (Lv. 150) · Tenrai Ryugeki (Lv. 300) |
| Umbral Fang | Mythical · Abyssal Sphere (Lv. 1) · Darkfall Divide (Lv. 25) |
Guns
| Name and source | Details |
|---|---|
| Musket | Common · Overcharge Strike (Lv. 1) · Eagle Strike (Lv. 70) |
| Flintlock | Rare · Multiple Shots (Lv. 1) · Crimson Overdrive (Lv. 25) |
| Magma Launcher | Epic · Magm Overload (Lv. 1) · Magm Burst (Lv. 90) |
| Slingshot | Epic · Prison Shot (Lv. 1) · Spicy Shot (Lv. 45) |
| CyBurst Seven | Legendary · Missile Barrage (Lv. 1) · Guided Missile (Lv. 60) |